No | Code | Course | Credit | Prerequisite |
1 | 20000011A01 | Pancasila | 2 | No prerequisites |
2 | 20000011A02 | Civics | 2 | No prerequisites |
3 | 20000011A03 | Bahasa Indonesia | 2 | No prerequisites |
4 | 20000011A04 | Arabic I | 2 | No prerequisites |
5 | 20000011A05 | Arabic II | 2 | No prerequisites |
6 | 20000011A08 | English I | 3 | No prerequisites |
7 | 20000011A09 | English II | 3 | No prerequisites |
8 | 20000011A11 | History of Islamic Civilization | 2 | No prerequisites |
9 | 20000011A12 | Theosophy | 2 | No prerequisites |
Total number of credits | 20 |
No | Code | Course | Credit | Prerequisite |
1 | 20000011A06 | Arabic III | 2 | No prerequisites |
2 | 20000011A07 | Arabic IV | 2 | No prerequisites |
3 | 20000011A10 | Philosophy of Science | 2 | No prerequisites |
4 | 20030211B01 | Islam and Culture | 2 | No prerequisites |
5 | 20030211D01 | Literal Listening | 2 | No prerequisites |
6 | 20030211D04 | Speaking for Daily Conversation | 2 | No prerequisites |
7 | 20030211D07 | Literal Reading | 2 | No prerequisites |
8 | 20030211D10 | Paragraph Writing | 2 | No prerequisites |
9 | 20030211D13 | Basic English Grammar | 4 | No prerequisites |
Total number of credits | 20 |
No | Code | Course | Credit | Prerequisite |
1 | 20000011A13 | Study of the Quran and Hadith | 2 | Ma’had |
2 | 20030211D02 | Interpretive Listening | 2 | Literal Listening |
3 | 20030211D05 | Speaking for Academic and Professional Communication | 4 | Speaking for Daily Conversation |
4 | 20030211D08 | Inferential Reading | 2 | Literal Reading |
5 | 20030211D11 | Essay Writing | 4 | Paragraph Writing |
6 | 20030211D14 | Intermediate English Grammar | 4 | Basic English Grammar |
7 | 20030211D17 | Introduction to Linguistics | 2 | No prerequisites |
8 | 20030211D27 | Introduction to Literature | 2 | No prerequisites |
Total number of credits | 22 |
No | Code | Course | Credit | Prerequisite |
1 | 20000011A14 | Fiqh Studies | 2 | Ma’had |
2 | 20030211D03 | Critical Listening | 2 | Interpretive Listening |
3 | 20030211D06 | Public Speaking | 2 | Speaking for Daily Conversation |
4 | 20030211D09 | Critical Reading | 2 | Inferential Reading |
5 | 20030211D12 | Academic Writing | 4 | Paragraph Writing |
6 | 20030211D15 | Advanced English Grammar | 2 | Intermediate English Grammar |
7 | 20030211D18 | Phonology | 2 | Introduction to Linguistics |
8 | 20030211D28 | Basic Analysis of English Poetry | 2 | Introduction to Literature |
9 | 20030211D29 | Basic Analysis of English Prose | 2 | Introduction to Literature |
10 | 20030211D30 | Basic Analysis of English Drama | 2 | Introduction to Literature |
Total number of credits | 22 |
No | Code | Course | Credit | Prerequisite |
1 | 20030211B02 | Social Humanities Research Methodology | 2 | No prerequisites |
2 | 20030211D19 | Morphosyntax | 2 | Introduction to Linguistics |
3 | 20030211D20 | Semantics and Pragmatics | 2 | Introduction to Linguistics |
4 | 20030211D21 | Introduction to Applied Linguistics | 2 | No prerequisites |
5 | 20030211D22 | Interculturality in Language Studies | 2 | No prerequisites |
6 | 20030211D31 | History of English Literature | 2 | No prerequisites |
7 | 20030211D32 | History of American Literature | 2 | No prerequisites |
Teaching Profession Courses | ||||
8 | 20030212E01 | Foundations of Education | 2 | No prerequisites |
9 | 20030212E02 | ELT Methodology | 2 | No prerequisites |
10 | 20030212E03 | Instructional Design in ELT | 2 | No prerequisites |
Translation Profession Courses | ||||
8 | 20030212E08 | Indonesian-English Translation | 2 | No prerequisites |
9 | 20030212E09 | English-Indonesian Translation | 2 | No prerequisites |
10 | 20030212E10 | Translation Technology | 2 | No prerequisites |
Tour Guiding Profession Courses | ||||
8 | 20030212E16 | Introduction to Tourism | 2 | No prerequisites |
9 | 20030212E17 | Ethics of Tourism | 2 | No prerequisites |
10 | 20030212E18 | Tourism Planning and Development | 2 | No prerequisites |
Journalism Profession Courses | ||||
8 | 20030212E24 | Basic Principles in Journalism | 2 | No prerequisites |
9 | 20030212E25 | Content Production and Marketing | 2 | No prerequisites |
10 | 20030212E26 | News Writing | 2 | No prerequisites |
Film Practitioner Courses | ||||
8 | 20030212E32 | Movie Script Writing | 2 | No prerequisites |
9 | 20030212E33 | Film Directing | 2 | No prerequisites |
10 | 20030212E34 | Production Design | 2 | No prerequisites |
Diplomatic Profession Courses | ||||
8 | 20030212E38 | Introduction to International Relations | 2 | No prerequisites |
9 | 20030212E39 | International Politics | 2 | No prerequisites |
10 | 20030212E40 | International Economics | 2 | No prerequisites |
Total number of credits | 20 |
Note: Students enrol in one profession course group consistently from the 5th to the 7th semester.
No | Code | Course | Credit | Prerequisite |
1 | 20000011A15 | Community Service | 2 | Completed 100 credits |
2 | 20030211C01 | Cultural Studies | 2 | No prerequisites |
3 | 20030211D23 | Sociolinguistics | 2 | Introduction to Linguistics |
4 | 20030211D24 | Psycholinguistics | 2 | Introduction to Linguistics |
5 | 20030211D33 | Literary Theory and Criticism | 4 | Introduction to Literature |
Elective Courses | ||||
6 | 20030212D36 | Psychology of Literature* | 2 | Introduction to Literature |
20030212D37 | Sociology of Literature* | 2 | Introduction to Literature | |
20030212D38 | Children Literature* | 2 | Introduction to Literature | |
20030212D39 | Corpus Linguistics* | 2 | Introduction to Linguistics | |
20030212D40 | Stylistics* | 2 | Introduction to Linguistics | |
20030212D41 | Semiotics* | 2 | Introduction to Linguistics | |
20030212D42 | Post-Structuralism and Deconstruction* | 2 | Introduction to Linguistics | |
20030212D43 | Folklore Studies* | 2 | No prerequisites | |
20030212D44 | Creative Writing* | 2 | No prerequisites | |
Teaching Profession Courses | ||||
7 | 20030212E04 | Material and Media Development in ELT | 4 | Instructional Design in ELT |
8 | 20030212E05 | English Language Learning Assessment | 2 | Instructional Design in ELT |
Translation Profession Courses | ||||
7 | 20030212E11 | Editing and Proofreading | 2 | English-Indonesian Translation |
8 | 20030212E12 | Interpreting | 2 | No prerequisites |
9 | 20030212E13 | Literary Text Translation | 2 | English-Indonesian Translation |
Tour Guiding Profession Courses | ||||
7 | 20030212E19 | Islamic Tourism | 2 | Introduction to Tourism |
8 | 20030212E20 | Hotel and Hospitality Management | 2 | Tourism Planning and Development |
9 | 20030212E21 | ICT for Tour Guiding | 2 | No prerequisites |
Journalism Profession Courses | ||||
7 | 20030212E27 | Media Management | 2 | Basic Principles in Journalism |
8 | 20030212E28 | Media Technology | 2 | Content Production and Marketing |
9 | 20030212E29 | Graphic Design | 2 | No prerequisites |
Film Practitioner Courses | ||||
7 | 20030212E35 | Photography and Lighting | 2 | Production Design |
8 | 20030212E36 | Video Editing | 4 | Production Design |
Diplomatic Profession Courses | ||||
7 | 20030212E41 | Global Political Economy | 2 | International Economics |
8 | 20030212E42 | International Development | 2 | Introduction to Int. Relations |
9 | 20030212E43 | Geopolitical Issues in the Contemporary World | 2 | International Politics |
Total number of credits | 20 |
Notes:
No | Code | Course | Credit | Prerequisite |
1 | 20030211C02 | Current Issues in Linguistics and Literature | 2 | No prerequisites |
2 | 20030211C03 | Thesis Proposal Seminar | 2 | Social Humanities Research Methodology |
3 | 20030211C04 | Internship | 2 | No prerequisites |
4 | 20030211D25 | Schools of Linguistics | 2 | No prerequisites |
5 | 20030211D26 | Discourse and Media | 2 | No prerequisites |
6 | 20030211D34 | Advanced Analysis of English Literature | 2 | Literary Theory and Criticism |
7 | 20030211D35 | Literature and Islam | 2 | No prerequisites |
Elective Courses for the Final Project Concentration | ||||
8 | 20030212D46 | Research on Linguistics* | 2 | Social Humanities Research Methodology |
20030212D47 | Literary Studies* | 2 | Social Humanities Research Methodology | |
Teaching Profession Courses | ||||
9 | 20030212E06 | ICT in EFL Learning | 2 | No prerequisites |
10 | 20030212E07 | Microteaching | 2 | Instructional Design in ELT |
Translation Profession Courses | ||||
9 | 20030212E14 | Translation and Creative Industry | 2 | No prerequisites |
10 | 20030212E15 | Legal Translation | 2 | Indonesian-English Translation |
Tour Guiding Profession Courses | ||||
9 | 20030212E22 | Tour Guiding | 2 | Tourism Planning and Development |
10 | 20030212E23 | English for Tourism | 2 | Introduction to Tourism |
Journalism Profession Courses | ||||
9 | 20030212E30 | English for Journalism | 2 | Basic Principles in Journalism |
10 | 20030212E31 | Social Media and Creative Industry | 2 | No prerequisites |
Film Practitioner Courses | ||||
9 | 20030212E37 | Film Production | 4 | Production Design |
Diplomatic Profession Courses | ||||
9 | 20030212E44 | Diplomatic Negotiations | 2 | Introduction to International Relations |
10 | 20030212E45 | International Communication | 2 | Introduction to International Relations |
Total number of credits | 20 |
Notes:
No | Code | Course | Credit | Prerequisite |
1 | 20030211C05 | Thesis | 6 | Thesis Proposal Seminar |
Total number of credits | 6 |