Courses | Credits |
English I | 3 |
English II | 3 |
Bahasa Indonesia | 2 |
Arabic I | 2 |
Arabic II | 2 |
Arabic III | 2 |
Arabic IV | 2 |
Literal Listening | 2 |
Interpretive Listening | 2 |
Critical Listening | 2 |
Speaking for Daily Conversation | 2 |
Speaking for Academic and Professional Communication | 4 |
Public Speaking | 2 |
Literal Reading | 2 |
Inferential Reading | 2 |
Critical Reading | 2 |
Paragraph Writing | 2 |
Essay Writing | 4 |
Academic Writing | 4 |
Basic English Grammar | 4 |
Intermediate English Grammar | 4 |
Advanced English Grammar | 2 |
Total number of credits | 56 |
Courses | Credits |
Introduction to Literature | 2 |
Basic Analysis of English Poetry | 2 |
Basic Analysis of English Prose | 2 |
Basic Analysis of English Drama | 2 |
History of English Literature | 2 |
History of American Literature | 2 |
Literary Theory and Criticism | 4 |
Advanced Analysis of English Literature | 2 |
Literature and Islam | 2 |
Total number of credits | 20 |
Courses | Credits |
Introduction to Linguistics | 2 |
Phonology | 2 |
Morphosyntax | 2 |
Semantics and Pragmatics | 2 |
Introduction to Applied Linguistics | 2 |
Sociolinguistics | 2 |
Psycholinguistics | 2 |
Schools of Linguistics | 2 |
Discourse and Media | 2 |
Total number of credits | 18 |
*Students are required to enrol in one course that aligns with the research area for their final project (thesis). Research on Linguistics is eligible for students focusing on linguistics, while Literary Studies is for those focusing on literature and cultural studies.
Courses | Credits |
Social Humanities Research Methodology | 2 |
Interculturality in Language Studies | 2 |
Cultural Studies | 2 |
Current Issues in Linguistics and Literature | 2 |
Thesis Proposal Seminar | 2 |
Research on Linguistics* | 2 |
Literary Studies* | 2 |
Thesis | 6 |
Total number of credits | 18 |
Courses | Credits |
Community Service | 2 |
Total number of credits | 2 |
Courses | Credits |
Foundations of Education | 2 |
ELT Methodology | 2 |
Instructional Design in ELT | 2 |
Material and Media Development in ELT | 4 |
English Language Learning Assessment | 2 |
ICT in EFL Learning | 2 |
Microteaching | 2 |
Total number of credits | 16 |
Courses | Credits |
Indonesian-English Translation | 2 |
English-Indonesian Translation | 2 |
Translation Technology | 2 |
Editing and Proofreading | 2 |
Interpreting | 2 |
Literary Text Translation | 2 |
Translation and Creative Industry | 2 |
Legal Translation | 2 |
Courses | Credits |
Introduction to Tourism | 2 |
Ethics of Tourism | 2 |
Tourism Planning and Development | 2 |
Islamic Tourism | 2 |
Hotel and Hospitality Management | 2 |
ICT for Tour Guiding | 2 |
Tour Guiding | 2 |
English for Tourism | 2 |
Total number of credits | 16 |
Courses | Credits |
Basic Principles in Journalism | 2 |
Content Production and Marketing | 2 |
News Writing | 2 |
Media Management | 2 |
Media Technology | 2 |
Graphic Design | 2 |
English for Journalism | 2 |
Social Media and Creative Industry | 2 |
Total number of credits | 16 |
Courses | Credits |
Movie Script Writing | 2 |
Film Directing | 2 |
Production Design | 2 |
Photography and Lighting | 2 |
Video Editing | 4 |
Film Production | 4 |
Total number of credits | 16 |
Courses | Credits |
Introduction to International Relations | 2 |
International Politics | 2 |
International Economics | 2 |
Global Political Economy | 2 |
International Development | 2 |
Geopolitical Issues in the Contemporary World | 2 |
Diplomatic Negotiations | 2 |
International Communication | 2 |
Total number of credits | 16 |
Courses | Credits |
Internship | 2 |
Total number of credits | 2 |
Courses | Credits |
Pancasila | 2 |
Civics | 2 |
Total number of credits | 4 |
Courses | Credits |
History of Islamic Civilization | 2 |
Theosophy | 2 |
Philosophy of Science | 2 |
Islam dan Culture | 2 |
Study of the Quran and Hadith | 2 |
Fiqh Studies | 2 |
Total number of credits | 12 |
*Students are required to enrol in one of the offered elective courses.
Courses | Credits |
Psychology of Literature* (Literature) | 2 |
Sociology of Literature* | 2 |
Children Literature* | 2 |
Corpus Linguistics* | 2 |
Stylistics* | 2 |
Semiotics* | 2 |
Post-Structuralism and Deconstruction* | 2 |
Folklore Studies* | 2 |
Creative Writing* (skill) | 2 |
Total number of credits | 2 |